Head material | YG8/K30 |
---|---|
Shank material | 40Cr, 45Cr |
Packaging | 1pc/plastic box/inner box/carton |
Surface | Can be coated with TiN, TiCN, TiALN, and LTE. |
Testing issue | ISO Certification |
No. | d(inch) | l (inch) | d1 (inch) | L (inch) | a |
---|---|---|---|---|---|
SA-1 | 1/4 | 5/8 | 1/4 | 1-15/16 | |
SA-3 | 3/8 | 3/4 | 1/4 | 2-1/2 | |
SC-1 | 1/4 | 5/8 | 1/4 | 1-15/16 | |
SC-3 | 3/8 | 3/4 | 1/4 | 2-1/2 | |
SD-3 | 3/8 | 5/16 | 1/4 | 2-1/16 | |
SE-3 | 3/8 | 5/8 | 1/4 | 2-3/8 | |
SF-3 | 3/8 | 3/4 | 1/4 | 2-1/2 | |
SH-1 | 1/4 | 5/8 | 1/4 | 1-15/16 | |
SL-1 | 1/4 | 5/8 | 1/4 | 1-15/16 | 14° |
SL-3 | 3/8 | 1-1/8 | 1/4 | 3 | 14° |
No. | d (mm) | I (mm) | d1 (mm) | L (mm) | a |
---|---|---|---|---|---|
A0616M06 | 6 | 16 | 6 | 56 | |
A1020M06 | 10 | 20 | 6 | 60 | |
C0616M06 | 6 | 16 | 6 | 56 | |
C1020M06 | 10 | 20 | 6 | 60 | |
D1009M06 | 10 | 9 | 6 | 49 | |
E1016M06 | 10 | 16 | 6 | 56 | |
F1020M06 | 10 | 20 | 6 | 60 | |
H0618M06 | 6 | 18 | 6 | 58 | |
L0616M06 | 6 | 16 | 6 | 56 | 14° |
L1025M06 | 10 | 25 | 6 | 65 | 14° |
Send us a message if you have any questions or request a quote. We will be back to you ASAP!