Head material | YG8/K30 |
---|---|
Shank material | 40Cr, 45Cr |
Packaging | 1pc/plastic box/inner box/carton |
Surface | Can be coated with TiN, TiCN, TiALN, and LTE. |
Testing issue | ISO Certification |
No. | d(inch) | l (inch) | d1 (inch) | L (inch) | a |
---|---|---|---|---|---|
SE-41 | 1/8 | 7/32 | 1/8 | 1-1/2 | |
SE-51 | 1/4 | 3/8 | 1/8 | 1-9/16 | |
SE-1 | 1/4 | 3/8 | 1/4 | 1-15/16 | |
SE-3 | 3/8 | 5/8 | 1/4 | 2-3/8 | |
SE-5 | 1/2 | 7/8 | 1/4 | 2-3/8 | |
SE-6 | 5/8 | 1 | 1/4 | 2-3/4 |
No. | d (mm) | I (mm) | d1 (mm) | L (mm) | a |
---|---|---|---|---|---|
E0610M06 | 6 | 10 | 6 | 50 | |
E0813M06 | 8 | 13 | 6 | 53 | |
E1016M06 | 10 | 16 | 6 | 56 | |
E1220M06 | 12 | 20 | 6 | 60 | |
E1422M06 | 14 | 22 | 6 | 62 | |
E1625M06 | 16 | 25 | 6 | 65 |
Send us a message if you have any questions or request a quote. We will be back to you ASAP!