Head material | YG8/K30 |
---|---|
Shank material | 40Cr, 45Cr |
Packaging | 1pc/plastic box/inner box/carton |
Surface | Can be coated with TiN, TiCN, TiALN, and LTE. |
Testing issue | ISO Certification |
No. | d(inch) | l (inch) | d1 (inch) | L (inch) | a |
---|---|---|---|---|---|
SF-41 | 1/8 | 1/4 | 1/8 | 1-1/2 | |
SF-42 | 1/8 | 1/2 | 1/8 | 1-91/2 | |
SF-51 | 1/4 | 1/2 | 1/8 | 1-11/16 | |
SF-1 | 1/4 | 5/8 | 1/4 | 1-15/16 | |
SF-3 | 3/8 | 3/4 | 1/4 | 2-1/2 | |
SF-4 | 7/16 | 1 | 1/4 | 2-3/4 | |
SF-5 | 1/2 | 1 | 1/4 | 2-1/2 | |
SF-6 | 5/8 | 1 | 1/4 | 2-3/4 | |
SF-7 | 3/4 | 1 | 1/4 | 2-3/4 | |
SF-13 | 1/2 | 3/4 | 1/4 | 2-1/2 | |
SF-14 | 3/4 | 1-1/4 | 1/4 | 3 | |
SF-15 | 3/4 | 1-1/2 | 1/4 | 3-1/4 |
No. | d (mm) | I (mm) | d1 (mm) | L (mm) | a |
---|---|---|---|---|---|
F0618M06 | 6 | 18 | 6 | 58 | |
F0818M06 | 8 | 18 | 6 | 58 | |
F1020M06 | 10 | 20 | 6 | 60 | |
F1225M06 | 12 | 25 | 6 | 65 | |
F1425M06 | 14 | 25 | 6 | 65 | |
F1625M06 | 16 | 25 | 6 | 65 | |
F2025M06 | 20 | 25 | 6 | 65 |
Send us a message if you have any questions or request a quote. We will be back to you ASAP!