Head material | YG8/K30 |
---|---|
Shank material | 40Cr, 45Cr |
Packaging | 1pc/plastic box/inner box/carton |
Surface | Can be coated with TiN, TiCN, TiALN, and LTE. |
Testing issue | ISO Certification |
No. | d(inch) | l (inch) | d1 (inch) | L (inch) | a |
---|---|---|---|---|---|
SH-41 | 1/8 | 1/4 | 1/8 | 1-1/2 | |
SH-1 | 1/4 | 5/8 | 1/4 | 1-15/16 | |
SH-2 | 5/16 | 3/4 | 1/4 | 2-1/2 | |
SH-5 | 1/2 | 1-1/4 | 1/4 | 3 | |
SH-6 | 5/8 | 1-7/16 | 1/4 | 3-3/16 | |
SH-7 | 3/4 | 1 | 1/4 | 3-3/8 |
No. | d (mm) | I (mm) | d1 (mm) | L (mm) | a |
---|---|---|---|---|---|
H0618M06 | 6 | 18 | 6 | 58 | |
H0820M06 | 8 | 20 | 6 | 60 | |
H1025M06 | 10 | 25 | 6 | 65 | |
H1232M06 | 12 | 32 | 6 | 72 | |
H1433M06 | 14 | 33 | 6 | 73 | |
H1636M06 | 16 | 36 | 6 | 76 |
Send us a message if you have any questions or request a quote. We will be back to you ASAP!