Head material | YG8/K30 |
---|---|
Shank material | 40Cr, 45Cr |
Packaging | 1pc/plastic box/inner box/carton |
Surface | Can be coated with TiN, TiCN, TiALN, and LTE. |
Testing issue | ISO Certification |
No. | d(inch) | l (inch) | d1 (inch) | L (inch) | a |
---|---|---|---|---|---|
SK-42 | 1/8 | 1/16 | 1/8 | 1-1/2 | 90° |
SK-1 | 1/4 | 5/16 | 1/4 | 1-31/32 | 90° |
SK-3 | 3/8 | 3/16 | 1/4 | 2-5/64 | 90° |
SK-5 | 1/2 | 1/4 | 1/4 | 2-9/64 | 90° |
SK-6 | 5/8 | 5/16 | 1/4 | 2-1/4 | 90° |
SK-9 | 1 | 1/2 | 1/4 | 2-13/32 | 90° |
No. | d (mm) | I (mm) | d1 (mm) | L (mm) | a |
---|---|---|---|---|---|
K0603M06 | 6 | 3 | 6 | 50 | 90° |
K0804M06 | 8 | 4 | 6 | 50 | 90° |
K1005M06 | 10 | 5 | 6 | 50 | 90° |
K1206M06 | 12 | 6 | 6 | 51 | 90° |
K1608M06 | 16 | 8 | 6 | 53 | 90° |
Send us a message if you have any questions or request a quote. We will be back to you ASAP!